Page 1 of 1 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
23:26 | 'Porgy and Bess' Suite | 3 | George Gershwin | Rhapsody In Blue - An American In Paris | Showtunes | 1993 |
17:33 | An American in Paris | 4 | George Gershwin | Rhapsody In Blue - An American In Paris | Showtunes | 1993 |
9:52 | Cuban Overture | 2 | George Gershwin | Rhapsody In Blue - An American In Paris | Showtunes | 1993 |
16:10 | Rhapsody in Blue | 1 | George Gershwin | Rhapsody In Blue - An American In Paris | Showtunes | 1993 |
17:06 | Rhapsody in Blue | George Gershwin | <Unknown> | Classical | 2000 |
Total playtime: 0d 1:24:08 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 37887 songs, 4409 artists, 3105 albums, and 215 genres. [login] |