<< Prev | Page 1 of 1 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
3:45 | Tell It To Her | 9 | Pat Benatar | Get Nervous | Rock | 1982 |
4:47 | The Victim | 5 | Pat Benatar | Get Nervous | Rock | 1982 |
3:38 | Ties That Bind | 4 | Pat Benatar | Gravity's Rainbow | Rock | 1993 |
3:30 | Tradin' Down | 12 | Pat Benatar | Gravity's Rainbow | Rock | 1993 |
3:42 | We Belong | 9 | Pat Benatar | Best Shots | Rock | 1989 |
3:55 | We Live for Love | 5 | Pat Benatar | Best Shots | Rock | 1989 |
4:23 | You & I | 5 | Pat Benatar | Gravity's Rainbow | Rock | 1993 |
Total playtime: 0d 2:43:59 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |