<< Prev | Page 1 of 1 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
4:54 | Come On Inside | 5 | Paula Cole | Ithaca | Alternative Rock | 2010 |
4:50 | Elegy | 4 | Paula Cole | Ithaca | Alternative Rock | 2010 |
4:02 | Music In Me | 3 | Paula Cole | Ithaca | Alternative Rock | 2010 |
2:52 | P.R.E.N.U.P | 6 | Paula Cole | Ithaca | Alternative Rock | 2010 |
8:10 | Sex | 9 | Paula Cole | Ithaca | Alternative Rock | 2010 |
4:27 | Somethin' I've Gotta Say | 8 | Paula Cole | Ithaca | Alternative Rock | 2010 |
6:04 | The Hard Way | 1 | Paula Cole | Ithaca | Alternative Rock | 2010 |
4:39 | Violet Eyes | 7 | Paula Cole | Ithaca | Alternative Rock | 2010 |
5:03 | Waiting On a Miracle | 2 | Paula Cole | Ithaca | Alternative Rock | 2010 |
Total playtime: 0d 0:48:29 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |