<< Prev | Page 1 of 1 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
4:16 | Gonna Get Over You | 3 | Sara Bareilles | Kaleidoscope Heart | Rock | 2010 |
4:32 | Hold My Heart | 4 | Sara Bareilles | Kaleidoscope Heart | Rock | 2010 |
1:02 | Kaleidoscope Heart | 1 | Sara Bareilles | Kaleidoscope Heart | Rock | 2010 |
3:27 | King of Anything | 5 | Sara Bareilles | Kaleidoscope Heart | Rock | 2010 |
3:39 | Let the Rain | 9 | Sara Bareilles | Kaleidoscope Heart | Rock | 2010 |
4:08 | Machine Gun | 10 | Sara Bareilles | Kaleidoscope Heart | Rock | 2010 |
3:42 | Not Alone | 11 | Sara Bareilles | Kaleidoscope Heart | Rock | 2010 |
3:41 | Say You're Sorry | 6 | Sara Bareilles | Kaleidoscope Heart | Rock | 2010 |
4:22 | The Light | 7 | Sara Bareilles | Kaleidoscope Heart | Rock | 2010 |
3:34 | Uncharted | 2 | Sara Bareilles | Kaleidoscope Heart | Rock | 2010 |
Total playtime: 0d 0:49:43 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |