<< Prev | Page 2 of 2 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
3:26 | When Numbers Get Serious | 3 | Paul Simon | Hearts And Bones (Expanded + Remastered) | Rock | 1983 |
3:17 | Wristband | 2 | Paul Simon | Stranger to Stranger | Rock | 2016 |
4:40 | You Can Call Me Al | 6 | Paul Simon | Graceland [25th Anniversary Edition] | Rock | 1986 |
3:20 | You're Kind | 9 | Paul Simon | Still Crazy After All These Years (Expanded + Remastered) | Rock | 1975 |
4:27 | You're the One | 4 | Paul Simon | You're the One | Folk Rock | 2000 |
Total playtime: 0d 5:07:31 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |