Page 1 of 1 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
4:29 | All Four Seasons | Sting | Mercury Falling | Alternative Rock | 1996 | |
4:41 | I Hung My Head | Sting | Mercury Falling | Alternative Rock | 1996 | |
5:50 | I Was Brought to My Senses | Sting | Mercury Falling | Alternative Rock | 1996 | |
3:57 | I'm So Happy I Can't Stop Crying | Sting | Mercury Falling | Alternative Rock | 1996 | |
5:17 | La Belle Dame Sans Regrets | Sting | Mercury Falling | Alternative Rock | 1996 | |
6:43 | Let Your Soul Be Your Pilot | Sting | Mercury Falling | Alternative Rock | 1996 | |
2:38 | Lithium Sunset | Sting | Mercury Falling | Alternative Rock | 1996 | |
5:27 | The Hounds of Winter | Sting | Mercury Falling | Alternative Rock | 1996 | |
5:28 | Valparaiso | Sting | Mercury Falling | Alternative Rock | 1996 | |
3:47 | You Still Touch Me | Sting | Mercury Falling | Alternative Rock | 1996 |
Total playtime: 0d 0:48:22 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |