Page 1 of 1 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
5:07 | Didn't We Almost Have It All | 4 | Whitney Houston | Whitney | Pop | 1987 |
5:33 | For The Love Of You | 9 | Whitney Houston | Whitney | Pop | 1987 |
4:29 | I Know Him So Well | 11 | Whitney Houston | Whitney | Pop | 1987 |
4:53 | I Wanna Dance With Somebody ( Who Loves Me ) | 1 | Whitney Houston | Whitney | Pop | 1987 |
5:34 | Just The Lonely Talking Again | 2 | Whitney Houston | Whitney | Pop | 1987 |
4:19 | Love Is A Contact Sport | 7 | Whitney Houston | Whitney | Pop | 1987 |
5:25 | Love Will Save The Day | 3 | Whitney Houston | Whitney | Pop | 1987 |
4:37 | So Emotional | 5 | Whitney Houston | Whitney | Pop | 1987 |
4:38 | Where Do Broken Hearts Go | 10 | Whitney Houston | Whitney | Pop | 1987 |
4:11 | Where You Are | 6 | Whitney Houston | Whitney | Pop | 1987 |
4:18 | You're Still My Man | 8 | Whitney Houston | Whitney | Pop | 1987 |
Total playtime: 0d 0:53:10 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |