Page 1 of 1 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
1:58 | Here She Comes Now | 4 | Velvet Underground | White Light/White Heat | Rock | 1968 |
4:36 | I Heard Her Call My Name | 5 | Velvet Underground | White Light/White Heat | Rock | 1968 |
4:53 | Lady Godiva's Operation | 3 | Velvet Underground | White Light/White Heat | Rock | 1968 |
17:27 | Sister Ray | 6 | Velvet Underground | White Light/White Heat | Rock | 1968 |
8:16 | The Gift | 2 | Velvet Underground | White Light/White Heat | Rock | 1968 |
2:47 | White Light / White Heat | 1 | Velvet Underground | White Light/White Heat | Rock | 1968 |
Total playtime: 0d 0:39:59 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |