<< Prev | Page 1 of 1 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
4:44 | Serenity | 10 | New Clear Sky | Synthpop For A Darkened Room | Synthpop | 2003 |
8:02 | Sky | 8 | Voice Industrie | Synthpop For A Darkened Room | Synthpop | 2003 |
5:50 | Spring and Autumn | 14 | B! Machine | Synthpop For A Darkened Room | Synthpop | 2003 |
6:31 | The Dissection of Man | 2 | Leiahdorus | Synthpop For A Darkened Room | Synthpop | 2003 |
4:30 | Wide Awake | 6 | Virtual Server | Synthpop For A Darkened Room | Synthpop | 2003 |
4:48 | With You | 1 | Wave In Head | Synthpop For A Darkened Room | Synthpop | 2003 |
Total playtime: 0d 1:18:50 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |