<< Prev | Page 1 of 1 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
5:11 | Love Missile F1-11 | 3 | New Mind | Newer Wave 2.0 | New Wave | 1998 |
5:38 | Love My Way | 2 | Assemblage 23 | Newer Wave 2.0 | New Wave | 1998 |
5:35 | Major Tom | 13 | Unit:187 | Newer Wave 2.0 | New Wave | 1998 |
4:33 | Norman Bates | 9 | Covenant | Newer Wave 2.0 | New Wave | 1998 |
3:26 | One Night In Bangkok | 4 | The Razor Skyline | Newer Wave 2.0 | New Wave | 1998 |
4:59 | Planet Earth | 1 | Hate Dept. | Newer Wave 2.0 | New Wave | 1998 |
4:34 | Safety Dance | 6 | Luxt | Newer Wave 2.0 | New Wave | 1998 |
6:31 | Shout | 5 | Shunt | Newer Wave 2.0 | New Wave | 1998 |
7:57 | Stripped | 11 | In Strict Confidence | Newer Wave 2.0 | New Wave | 1998 |
Total playtime: 0d 1:14:00 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |