<< Prev | Page 1 of 1 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
3:51 | I Ran | Assemblage 23 | Newer Wave | Industrial | 1997 | |
3:53 | I Ran | 2 | Assemblage 23 | Newer Wave | Rock | 1997 |
5:43 | I Want Candy | 10 | Black Metal Box | Newer Wave | Rock | 1997 |
5:13 | Master And Servant | 9 | Hate Dept. | Newer Wave | Rock | 1997 |
5:28 | Never Say Never | 6 | Kevorkian Death Cycle | Newer Wave | Rock | 1997 |
4:19 | Red Skies | 3 | Beauty | Newer Wave | Rock | 1997 |
6:09 | Relax | 13 | Unit:187 | Newer Wave | Rock | 1997 |
4:26 | Sex Dwarf | 14 | Sabotage - Qu 'Est - Que C'est? | Newer Wave | Rock | 1997 |
4:38 | The Chauffeur | 7 | Battery | Newer Wave | Rock | 1997 |
4:45 | Turning Japanese | 1 | 16 Volt | Newer Wave | Rock | 1997 |
3:31 | Whip It | 12 | Collide | Newer Wave | Rock | 1997 |
5:37 | Whisper To A Scream | 15 | Acumen | Newer Wave | Rock | 1997 |
3:41 | You Spin Me Round | 11 | Templebeat | Newer Wave | Rock | 1997 |
Total playtime: 0d 1:13:28 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |