Page 1 of 1 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
4:35 | And It Stoned Me | 1 | Van Morrison | Moondance | Rock | 1970 |
5:10 | Brand New Day | 8 | Van Morrison | Moondance | Rock | 1970 |
5:02 | Caravan | 4 | Van Morrison | Moondance | Rock | 1970 |
2:32 | Come Running | 6 | Van Morrison | Moondance | Rock | 1970 |
2:36 | Crazy Love | 3 | Van Morrison | Moondance | Rock | 1970 |
3:34 | Everyone | 9 | Van Morrison | Moondance | Rock | 1970 |
3:42 | Glad Tidings | 10 | Van Morrison | Moondance | Rock | 1970 |
3:30 | Into The Mystic | 5 | Van Morrison | Moondance | Rock | 1970 |
4:36 | Moondance | 2 | Van Morrison | Moondance | Rock | 1970 |
3:53 | These Dreams Of You | 7 | Van Morrison | Moondance | Rock | 1970 |
Total playtime: 0d 0:39:16 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |