<< Prev | Page 1 of 1 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
4:17 | Some Days Are Better Than Others | 7 | U2 | Zooropa | Rock | 1993 |
4:58 | Stay (Faraway, So Close!) | 5 | U2 | Zooropa | Rock | 1993 |
3:45 | The First Time | 8 | U2 | Zooropa | Rock | 1993 |
5:41 | The Wanderer | 10 | U2 | Zooropa | Rock | 1993 |
6:32 | Zooropa | 1 | U2 | Zooropa | Rock | 1993 |
Total playtime: 0d 0:51:20 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |