Page 1 of 1 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
5:31 | Bang And Blame | 8 | R.E.M. | Monster | Alternative Rock | 1994 |
4:15 | Circus Envy | 11 | R.E.M. | Monster | Alternative Rock | 1994 |
4:38 | Crush With Eyeliner | 2 | R.E.M. | Monster | Alternative Rock | 1994 |
3:28 | I Don't Sleep, I Dream | 4 | R.E.M. | Monster | Alternative Rock | 1994 |
4:03 | I Took Your Name | 9 | R.E.M. | Monster | Alternative Rock | 1994 |
3:41 | King Of Comedy | 3 | R.E.M. | Monster | Alternative Rock | 1994 |
3:28 | Let Me In | 10 | R.E.M. | Monster | Alternative Rock | 1994 |
3:08 | Star 69 | 5 | R.E.M. | Monster | Alternative Rock | 1994 |
3:53 | Strange Currencies | 6 | R.E.M. | Monster | Alternative Rock | 1994 |
4:13 | Tongue | 7 | R.E.M. | Monster | Alternative Rock | 1994 |
4:00 | What's The Frequency, Kenneth? | 1 | R.E.M. | Monster | Alternative Rock | 1994 |
4:54 | You | 12 | R.E.M. | Monster | Alternative Rock | 1994 |
Total playtime: 0d 0:49:17 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |