Page 1 of 1 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
6:36 | Creeping Death | Metallica | Ride the Lightning | Metal | 1984 | |
4:24 | Escape | Metallica | Ride the Lightning | Metal | 1984 | |
6:53 | Fade To Black | Metallica | Ride the Lightning | Metal | 1984 | |
4:45 | Fight Fire With Fire | Metallica | Ride the Lightning | Metal | 1984 | |
5:11 | For Whom The Bell Tolls | Metallica | Ride the Lightning | Metal | 1984 | |
6:37 | Ride The Lightning | Metallica | Ride the Lightning | Metal | 1984 | |
8:54 | The Call Of Ktulu | Metallica | Ride the Lightning | Metal | 1984 | |
4:04 | Trapped Under Ice | Metallica | Ride the Lightning | Metal | 1984 |
Total playtime: 0d 0:47:26 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |