Page 1 of 1 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
4:09 | Cursum Perficio | Enya | Watermark | New Age | 1988 | |
3:49 | Evening Falls ... | Enya | Watermark | New Age | 1988 | |
4:21 | Exile | Enya | Watermark | New Age | 1988 | |
1:59 | Miss Clare Remembers | Enya | Watermark | New Age | 1988 | |
3:56 | Na Laetha Geal M'#ige | Enya | Watermark | New Age | 1988 | |
4:00 | On Your Shore | Enya | Watermark | New Age | 1988 | |
4:26 | Orinoco Flow (Sail Away) | Enya | Watermark | New Age | 1988 | |
3:12 | River | Enya | Watermark | New Age | 1988 | |
4:04 | Storms In Africa | Enya | Watermark | New Age | 1988 | |
3:01 | Storms In Africa (Part II) | Enya | Watermark | New Age | 1988 | |
3:39 | The Longships | Enya | Watermark | New Age | 1988 | |
2:26 | Watermark | Enya | Watermark | New Age | 1988 |
Total playtime: 0d 0:43:07 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |